Top Photographers for 2015
TOP WPJA PHOTOGRAPHERS FOR 2015
The WPJA proudly recognizes the Photographer of the Year (POY), that member holding the most contest points (except those awarded from categories designated for portraits and/or details) at the end of each year.
Photographer | Location | Points | ||
POY 2015 |
|
Ljubljana, Slovenia | 71 | |
1st Runner Up |
|
South Carolina, United States | 68 | |
2nd Runner Up |
|
Pennsylvania, United States | 66 |
The following are the point totals, including all contest categories in 2015:
Photographer | Location | Points | ||
1. |
|
South Carolina, United States | 83 | |
2. |
|
Ljubljana, Slovenia | 76 | |
3. |
|
Pennsylvania, United States | 66 | |
4. | Jessica Stout | Florida, United States | 59 | |
5. | Fabio Mirulla | Arezzo, Italy | 52 | |
6. | Julie Ambos | Florida, United States | 51 | |
7. |
|
Lecco, Italy | 49 | |
8. | Siang Loo | Hawaii, United States | 44 | |
Wellington Fugisse | Rio Grande do Norte, Brazil | 44 | ||
10. | Jacob Hannah | Vermont, United States | 43 | |
11. | Marianne Earthy | London, England | 41 | |
12. | Christophe Viseux | Ile-de-France, France | 40 | |
|
Milan, Italy | 40 | ||
Dorota Kaszuba | Warsaw, Poland | 40 | ||
Peter Kos | Noord Holland, Netherlands | 40 | ||
16. | Maykol Nack | Santa Catarina, Brazil | 39 | |
17. | John Benavente | New South Wales, Australia | 37 | |
18. | Alessandro Iasevoli | Rome, Italy | 36 | |
Ralf Czogallik | Limburg, Netherlands | 36 | ||
Sybil Rondeau | Pays de Loire, France | 36 | ||
21. | Andrea Corsi | Arezzo, Italy | 35 | |
22. | Kent Meireis | Colorado, United States | 33 | |
23. | Luca Rossini | Rome, Italy | 32 | |
Massimiliano Magliacca | Rome, Italy | 32 | ||
Pedro Cabrera | Madrid, Spain | 32 | ||
26. |
|
Zuid Holland, Netherlands | 31 | |
27. |
|
Bergamo, Italy | 30 | |
Lukas Powroziewicz | Midlothian, Scotland | 30 | ||
William Lambelet | Rhone, France | 30 | ||
30. | Benjamin Brette | Ile-de-France , France | 29 | |
31. | Emin Kuliyev | New York (City/Metro), United States | 28 | |
Matt Theilen | California (Northern), United States | 28 | ||
33. | Erik Shenko | Quintana Roo, Mexico | 26 | |
Giorgos Galanopoulos | Santorini, Greece | 26 | ||
Kristin Reimer | New Jersey, United States | 26 | ||
36. | Kristian Leven | London, England | 25 | |
37. | Christiaan de Groot | Zuid Holland, Netherlands | 24 | |
Davide Dusnasco | Turin, Italy | 24 | ||
Tina Wright | Arizona, United States | 24 | ||
40. | Paulo Castro | Braga, Portugal | 23 | |
41. | Fabrizio Proietto | Quintana Roo, Mexico | 22 | |
Mark Black | Illinois, United States | 22 | ||
|
Singapore | 22 | ||
Tara Theilen | Nevada, United States | 22 | ||
45. | Tyler Wirken | Missouri, United States | 21 | |
46. | Angelo Governi | Siena, Italy | 20 | |
|
Lombardy, Italy | 20 | ||
Giuseppe Giorgetti | Milano, Italy | 20 | ||
Kai Lee | Shaanxi, China | 20 | ||
Marek Koprowski | Lower Silesia, Poland | 20 | ||
Morgan Lynn Razi | Texas (Southern), United States | 20 | ||
Rick Collins | British Columbia, Canada | 20 | ||
|
Northern California, United States | 20 | ||
Sephi Bergerson | India | 20 | ||
Stefano Serra | Piedmont, Italy | 20 | ||
. | Wasin Pummarin | Bangkok, Thailand | 20 | |
57. | Philip Stephenson | Seine-Maritime, Francae | 19 | |
58. | Andre Martins dos Santos | Sao Paulo, Brazil | 18 | |
59. | David Murray | Georgia, United States | 17 | |
Jenna Shouldice | British Columbia, Canada | 17 | ||
Milena Reinert | Santa Catarina, Brazil | 17 | ||
Raffaella Arena | Cosenza, Italy | 17 | ||
Wojciech Marzec | Malopolska, Poland | 17 | ||
64. | Candice C. Cusic | Illinois, United States | 16 | |
Clara Sampaio | Rio de Janeiro, Brazil | 16 | ||
|
Rhone, France | 16 | ||
Maurizio Gjivovich | Torino, Italy | 16 | ||
68. |
|
Cheshire, England | 15 | |
|
Siena, Italy | 15 | ||
Chanarthip Cheingthong | Nontaburi, Thailand | 15 | ||
Chris Shum | Northern California, United States | 15 | ||
David Pullum | London, England | 15 | ||
|
Northern California, United States | 15 | ||
|
Kent, England | 15 | ||
James Thompson | New York (City/Metro), United States | 15 | ||
Natalja van Ommeren | Zuid Holland, Netherlands | 15 | ||
Oleg Rostovtsev | Niedersachsen, Germany | 15 | ||
Roberta Perrone | Lazio, Italy | 15 | ||
Wolfgang Burkart | Bavaria, Germany | 15 | ||
Zhou Xiaonan | Ile-de-France, France | 15 | ||
81. | Andreas Pollok | Baden-Wurttemberg, Germany | 14 | |
David Bastianoni | Florence, Italy | 14 | ||
83. | Adeline Leonti | Quebec, Canada | 13 | |
Andrea Trimarchi | Sicily, Italy | 13 | ||
Gabriel Harber | Northern California, United States | 13 | ||
|
New York (City/Metro), United States | 13 | ||
Jacqueline Dersjant | Noord Holland, Netherlands | 13 | ||
Linchpin Miao | Taipei, Taiwan | 13 | ||
89. | Bai Gang | Shanxi, China | 12 | |
Jamil Valle | Lima, Peru | 12 | ||
Juan Tamayo | Cundinamarca, Colombia | 12 | ||
Vinicius Matos | Minas Gerais, Brazil | 12 | ||
93. |
|
Illinois, United States | 11 | |
|
Southern California, United States | 11 | ||
MangKhris Santika | Bali, Indonesia | 11 | ||
Matous Barta | South Morovian, Czech Republic | 11 | ||
Veli Yanto | Bali, Indonesia | 11 | ||
98. | Alexandra Botvinovskaya | Kyiv, Ukraine | 10 | |
Beatrice Moricci | Tuscany, Italy | 10 | ||
Boni Bonev | Sofia, Bulgaria | 10 | ||
Chris Howard | Northern California, United States | 10 | ||
Die Chen | Zhejiang, China | 10 | ||
Emanuele Vignaroli | Perugia, Italy | 10 | ||
|
Jiangxi, China | 10 | ||
Franco Milani | Lombardu, Italy | 10 | ||
Ian Bursill | Leicestershire, England | 10 | ||
Jaime Viera | Southern California, United States | 10 | ||
Jennifer MacFarlane | New York (City/Metro), United States | 10 | ||
Lihee Avidan | London, England | 10 | ||
Lu Ping | Zhejiang, China | 10 | ||
Nando Ginnetti | Latina, Italy | 10 | ||
Rafael Vaz | Sao Paulo, Brazil | 10 | ||
Sigit Prasetio | Bali, Indonesia | 10 |
Top Photographers from Previous Years
TOP WPJA PHOTOGRAPHERS FOR 2014
Photographer | Location | Points | ||
1. | Emin Kuliyev | New York (City/Metro), United States | 70 | |
2. | Andrea Corsi | Arezzo, Italy | 68 | |
3. |
|
Texas (Central), United States | 60 | |
4. | David Pullum | London, England | 51 | |
5. | Fabio Mirulla | Arezzo, Italy | 48 | |
6. | Ben Benvie | Ontario, Canada | 41 | |
7. |
|
Rhone, France | 40 | |
8. | Jenna Shouldice | British Columbia, Canada | 39 | |
9. | Jorge Miguel Jaime Baez | Valencia, Spain | 38 | |
10. | Daniele Vertelli | Arezzo, Italy | 35 | |
Kesha Lambert | New York (City/Metro), United States | 35 | ||
12. |
|
Zuid Holland, Netherlands | 34 | |
Philippe Wiget | Zurich, Switzerland | 34 | ||
14. | Alessandro Iasevoli | Rome, Italy | 32 | |
Matt Theilen | California (Northern), United States | 32 | ||
16. | Mark Wallis | Derbyshire, England | 31 | |
17. | Boni Bonev | Sofia, Bulgaria | 30 | |
Christiaan de Groot | Zuid Holland, Netherlands | 30 | ||
Simon Cassanas | Ile-de-france, France | 30 | ||
Tyler Vance | Louisiana, United States | 30 | ||
21. | Amelia Phillips Hale | South Carolina, United States | 29 | |
Andreas Pollok | Baden-Wurttemberg, Germany | 29 | ||
Oleg Rostovtsev | Niedersachsen, Germany | 29 | ||
24. | Beatrice Moricci | Tuscany, Italy | 28 | |
25. | Brett Butterstein | California (Southern), United States | 27 | |
Kristin Reimer | New Jersey, United States | 27 | ||
Virginia Gimeno | Madrid, Spain | 27 | ||
Wasin Wisaratanon | Phuket, Thailand | 27 | ||
29. | Bai Gang | Shanxi, China | 26 | |
Benjamin Brette | Ile-de-France , France | 26 | ||
Morgan Lynn Razi | Texas (Southern), United States | 26 | ||
32. | Ben Pipe | London, England | 25 | |
Dean Dampney | New South Wales, Australia | 25 | ||
Giovani Garcia | Rio de Janeiro, Brazil | 25 | ||
35. | Enzo Masella | Venice, Italy | 24 | |
Erin Chrisman | California (Northern), United States | 24 | ||
37. | GuangYi Sun | Tianjin, China | 23 | |
38. | Aaron Morris | California (Northern), United States | 22 | |
Andre Mansano | Parana, Brazil | 22 | ||
Dragan Zlatanovic | Primorska, Slovenia | 22 | ||
Luca Panvini | Lazio, Italy | 22 | ||
Preston Utley | Colorado, United States | 22 | ||
Siu Ming Fung | Hong Kong | 22 | ||
Xing Lei | TianJin, China | 22 | ||
45. | Cristiano Ostinelli | Milan, Italy | 21 | |
Janne Miettinen | Helsinki, Finland | 21 | ||
Mark Earthy | London, England | 21 | ||
Max Pell | Santa Fe, Argentina | 21 | ||
Salvo Moroni | Sicily, Italy | 21 | ||
50. | Antonio Trigo | Madrid, Spain | 20 | |
Darren Poh | Singapore | 20 | ||
Gaelle Le Berre | Brittany, France | 20 | ||
Javon Longieliere | Georgia, United States | 20 | ||
Marco Odorino | Puglia, Italy | 20 | ||
Nyuko Chiang | Taipei, Taiwan | 20 | ||
56. | Fabio Azanha | Lisbon, Portugal | 18 | |
Fang Wan | Shanghai, China | 18 | ||
58. | Chris Yeo | North Rhine-Westphalia, Germany | 17 | |
Edoardo Agresti | Firenze, Italy | 17 | ||
Jessica Weiser | Maine, United States | 17 | ||
Kate McElwee | Massachusetts, United States | 17 | ||
Maik Dobiey | Lima, Peru | 17 | ||
Mantas Kubilinskas | District of Columbia, United States | 17 | ||
Milena Reinert | Santa Catarina, Brazil | 17 | ||
Renato dPaula | Sao Paulo, Brazil | 17 | ||
Wellington Fugisse | Rio Grande do Norte, Brazil | 17 | ||
67. | Joseph Gidjunis | Pennsylvania, United States | 16 | |
|
Veneto, Italy | 16 | ||
|
Jiangxi, China | 16 | ||
Jacob Hannah | Vermont, United States | 16 | ||
Jeremy Standley | Malaga, Spain | 16 | ||
|
Texas (Southern), United States | 16 | ||
73. |
|
Georgia, United States | 15 | |
|
Lombardy, Italy | 15 | ||
Ilario Scotti | Lodi, Italy | 15 | ||
Jo Cush | Victoria, Australia | 15 | ||
Julien Clavier | Aquitaine, France | 15 | ||
Kamil Saliba | Prague, Czech Republic | 15 | ||
Ken Blaze | Ohio, United States | 15 | ||
Luciana Alexandre | Bahia, Brazil | 15 | ||
Pawel Traczyk | Mazowieckie, Poland | 15 | ||
Xihan Shen | Zhejiang, China | 15 | ||
83. | Enrico Radloff | Thuringia, Germany | 14 | |
Nicola Tonolini | Marche, Italy | 14 | ||
Samo Rovan | Ljubljana, Slovenia | 14 | ||
Veli Yanto | Bali, Indonesia | 14 | ||
87. | Ben Chrisman | California (Northern), United States | 13 | |
Pedro Cabrera | Madrid, Spain | 13 | ||
Shane O'Neill | Waterford, Ireland | 13 | ||
Tracey Buyce | New York (Upstate), United States | 13 | ||
91. | Anastasia Arrigo | Aargau, Switzerland | 12 | |
Antoine Monfajon | Ile-de-France, France | 12 | ||
Artem Pitkevich | Saint-Petersberg, Russia | 12 | ||
David Murray | Georgia, United States | 12 | ||
Franco Milani | Lombardu, Italy | 12 | ||
Shun cheng Huang | Yilan County, Taiwan | 12 | ||
Steve Koo | Illinois, United States | 12 | ||
98. | Alessandro Avenali | Lombardy, Italy | 11 | |
Christophe Viseux | Ile-de-France, France | 11 | ||
Daniele Torella | Lazio, Italy | 11 | ||
MangKhris Santika | Bali, Indonesia | 11 | ||
Shih-Chieh Hsu | Taipei, Taiwan | 11 | ||
Wojciech Marzec | Malopolska, Poland | 11 |
TOP WPJA PHOTOGRAPHERS FOR 2013
Photographer | Location | Points | ||
1. |
|
Zuid Holland, Netherlands | 61 | |
2. |
|
Milan, Italy | 54 | |
3. |
|
Madrid, Spain | 52 | |
4. | Brett Butterstein | California (Southern), United States | 48 | |
5. | Ben Chrisman | California (Northern), United States | 47 | |
6. | Christophe Viseux | Ile-de-france, France | 44 | |
7. | Leon Wong | Zhejiang, China | 42 | |
8. | Erin Chrisman | California (Northern), United States | 41 | |
Samo Rovan | Ljubljana, Slovenia | 41 | ||
10. | Andrea Corsi | Arezzo, Italy | 40 | |
11. | Shane O'Neill | Waterford, Ireland | 39 | |
12. | Nick Despres | Guernsey, Channel Islands | 36 | |
William Lambelet | Rhone, France | 36 | ||
14. | Dennis Berti | Baja California, Mexico | 35 | |
John Zich | Illinois, United States | 35 | ||
16. | Fabio Mirulla | Arezzo, Italy | 34 | |
Veli Yanto | Bali, Indonesia | 34 | ||
18. | Tony Marin | Victoria, Australia | 33 | |
19. | David Murray | Georgia, United States | 32 | |
20. | Brendan Bullock | Maine, United States | 31 | |
Daniel Martin Garcia | Leon, Spain | 31 | ||
Raffaella Arena | Cosenza, Italy | 31 | ||
23. | Mike Buoy | Florida, United States | 30 | |
24. | Emin Kuliyev | New York (City/Metro), United States | 27 | |
Siang Loo | Hawaii, United States | 27 | ||
26. | Adam Houseman | Colorado, United States | 26 | |
Douglas Despres | California (Northern), United States | 26 | ||
Morgan Lynn Razi | Texas (Southern), United States | 26 | ||
Virginia Gimeno | Madrid, Spain | 26 | ||
30. | Alexandre Bourguet | Fribourg, Switzerland | 25 | |
31. | Marianne Earthy | London, England | 24 | |
Marino Prieto | Parana, Brazil | 24 | ||
33. | Daniel Beh | Singapore | 23 | |
34. | Adam Riley | Cheshire, England | 22 | |
Aidan Dockery | Bangkok, Thailand | 22 | ||
Brad Ross | New Jersey, United States | 22 | ||
Courtney Potter | North Carolina, United States | 22 | ||
David Pullum | London, England | 22 | ||
Emanuele Vignaroli | Perugia, Italy | 22 | ||
Fan Yuanyuan | Zhejiang, China | 22 | ||
Franco Milani | Lombardy, Italy | 22 | ||
Joyce Perlman | California (Northern), United States | 22 | ||
Steve Koo | Illinois, United States | 22 | ||
Thomas Weber | Niedersachsen, Germany | 22 | ||
Tyler Vance | Louisiana, United States | 22 | ||
46. | Daniele Vertelli | Arezzo, Italy | 21 | |
Jocemar Voss Kovacs | Santa Catarina, Brazil | 21 | ||
John Decker | California (Northern), United States | 21 | ||
Martin Sedacca | Buenas Aires, Argentina | 21 | ||
Vladimir Kastyl | Czech Republic | 21 | ||
Wasin Wisaratanon | Phuket, Thailand | 21 | ||
52. | Aht Yomyai | Phuket, Thailand | 20 | |
Alessandro Iasevoli | Rome, Italy | 20 | ||
Anginet Page | Colorado, United States | 20 | ||
Carl Bower | Colorado, United States | 20 | ||
Masato Kubo | Tokyo, Japan | 20 | ||
Matt Theilen | California (Northern), United States | 20 | ||
Michael Wessel | North Rhine-Westphalia, Germany | 20 | ||
Richard Howman | Somerset, England | 20 | ||
Salvatore Bongiorno | Agrigento, Italy | 20 | ||
61. | Jamie Bott | Devon, England | 19 | |
Steve Matteo | Illinois, United States | 19 | ||
63. | Cindy Brown | Georgia, United States | 18 | |
Rick Collins | British Columbia, Canada | 18 | ||
Wojciech Marzec | Malopolska, Poland | 18 | ||
66. |
|
Shanghai, China | 17 | |
|
Pavia, Italy | 17 | ||
|
Minnesota, United States | 17 | ||
|
Arezzo, Italy | 17 | ||
|
Parana, Brazil | 17 | ||
71. |
|
Bergamo, Italy | 16 | |
|
California (Northern), United States | 16 | ||
|
London, England | 16 | ||
Oleg Rostovtsev | Niedersachsen, Germany | 16 | ||
Piotr Knap | Mazowieckie, Poland | 16 | ||
76. | Anastasia Arrigo | Aargau, Switzerland | 15 | |
Anne-Sophie Susperregui | Rhone-Alpes, France | 15 | ||
Darren Poh | Singapore | 15 | ||
David Butler | Connecticut, United States | 15 | ||
Ettore Colletto | Messina, Italy | 15 | ||
Fabricio Halchuk | Parana, Brazil | 15 | ||
Gabriel Valim | Sao Paulo, Brazil | 15 | ||
Gianmarco Vetrano | Sicily, Italy | 15 | ||
Hooman Bahrani | North Carolina, United States | 15 | ||
Jacek Wrzesinski | Mazowieckie, Poland | 15 | ||
Jackelini Kil | Parana, Brazil | 15 | ||
Massimiliano Magliacca | Rome, Italy | 15 | ||
Massimo Simula | Milan, Italy | 15 | ||
Melanie Thortis | Mississippi, United States | 15 | ||
Melissa Prosser | Georgia, United States | 15 | ||
Robert Shook | Connecticut, United States | 15 | ||
Samantha Moore | Oregon, United States | 15 | ||
Sheraz Khwaja | Essex, England | 15 | ||
Wasin Chirdchom | Krabi, Thailand | 15 | ||
Yana Zharintsova | Saint Petersburg, Russia | 15 | ||
96. | ChuianFeng Lui | Singapore | 14 | |
Tatiana Breslow | New York (City/Metro), United States | 14 | ||
98. | Alessandro Avenali | Rome, Italy | 13 | |
Dan Bold | London, England | 13 | ||
Luciana Alexandre | Bahia, Brazil | 13 | ||
101. | Danilo Coluccio | Reggio Calabria, Italy | 12 | |
Jack Chan | Hong Kong | 12 | ||
Pam Lauhachai | Bangkok, Thailand | 12 | ||
Philip Stephenson | Seine-Maritime, Francae | 12 | ||
|
Sao Paulo, Brazil | 12 | ||
|
Slovakia | 12 | ||
|
Tianjin, China | 12 |
TOP WPJA PHOTOGRAPHERS FOR 2012
Photographer | Location | Points | ||
1. |
|
New York (City/Metro), United States | 50 | |
2. |
|
Illinois, United States | 45 | |
3. |
|
Singapore | 30 | |
4. |
|
New York (City/Metro), United States | 27 | |
|
Riviera Maya, Mexico | 27 | ||
6. |
|
Hawaii, United States | 26 | |
7. |
|
Colorado, United States | 25 | |
|
North Carolina | 25 | ||
|
Podkarpacie, Poland | 25 | ||
10. |
|
Zuid Holland, Netherlands | 23 | |
11. |
|
Ile-de-france, France | 21 | |
12. |
|
Ljubljana, Slovenia | 20 | |
|
Northern California, United States | 20 | ||
|
Saint-Petersburg, Russia | 20 | ||
|
Massachusetts, United States | 20 | ||
16. |
|
California (Southern), United States | 18 | |
|
Singapore | 18 | ||
|
Rheinland-Pfalz, Germany | 18 | ||
|
Hertfordshire, England | 18 | ||
20. |
|
British Columbia, Canada | 17 | |
|
London, England | 17 | ||
|
Northern California, United States | 17 | ||
|
Malaga, Spain | 17 | ||
|
Rhone, France | 17 | ||
|
Zuid Holland, Netherlands | 17 | ||
26. |
|
Milan, Italy | 16 | |
|
Ile-de-france, France | 16 | ||
|
Ile-de-france, France | 16 | ||
|
New York (City/Metro), United States | 16 | ||
|
Hessen, Germany | 16 | ||
|
Buenos Aires, Argentina | 16 | ||
|
Arcadia, Greece | 16 | ||
|
British Columbia, Canada | 16 | ||
34. |
|
Thuringia, Germany | 15 | |
|
London, England | 15 | ||
|
British Columbia, Canada | 15 | ||
|
Virginia, United States | 15 | ||
|
Perugia, Italy | 15 | ||
|
Northern California, United States | 15 | ||
|
Paraiba, Brazil | 15 | ||
|
Meurthe-et-Moselle, France | 15 | ||
|
South Carolina, United States | 15 | ||
|
Pennsylvania, United States | 15 | ||
|
Silesia, Poland | 15 | ||
|
Southern Texas, United States | 15 | ||
|
Bavaria, Germany | 15 | ||
|
Oregon, United States | 15 | ||
48. |
|
Arezzo, Italy | 14 | |
49. |
|
Central Texas, United States | 12 | |
|
British Columbia, Canada | 12 | ||
|
Campania, Italy | 12 | ||
|
Pennsylvania, United States | 12 | ||
53. |
|
New York (City/Metro), United States | 11 | |
|
Roma, Italy | 11 | ||
|
Southern California, United States | 11 | ||
57. |
|
Victoria, Australia | 10 | |
|
New South Wales, Australia | 10 | ||
|
Malopolska, Poland | 10 | ||
|
Stockholm, Sweden | 10 | ||
|
Khanty Mansi, Russia | 10 | ||
|
Singapore | 10 | ||
|
Tianjin, China | 10 | ||
|
Janeiro, Brazil | 10 | ||
|
Illinois, United States | 10 | ||
|
Lanarkshire, Scotland | 10 | ||
|
Northern California, United States | 10 | ||
|
New York (Upstate), United States | 10 | ||
|
New York (Upstate), United States | 10 | ||
|
Minnesota, United States | 10 | ||
|
Denmark | 10 | ||
|
Illinois, United States | 10 | ||
|
Colorado, United States | 10 | ||
73. |
|
Derbyshire, England | 8 | |
|
Colorado, United States | 7 | ||
|
Hong Kong | 7 | ||
|
Pescara, Italy | 7 | ||
77. |
|
Singapore | 6 | |
|
Moscow, Russia | 6 | ||
|
Saint-Petersburg, Russia | 6 | ||
80. |
|
Parana, Brazil | 5 | |
|
New York (City/Metro), United States | 5 | ||
|
Lombardy, Italy | 5 | ||
|
Croatia | 5 | ||
|
Venice, Italy | 5 | ||
|
Cheshire, England | 5 | ||
|
Northern California, United States | 5 | ||
|
Taichung, Taiwan | 5 | ||
|
Lodz, Poland | 5 | ||
|
Virginia, United States | 5 | ||
|
Forlì-Cesena, Italy | 5 | ||
|
Hong Kong | 5 | ||
|
Bangkok, Thailand | 5 | ||
|
Hong Kong | 5 | ||
|
Parana, Brazil | 5 | ||
|
Malopolska, Poland | 5 | ||
|
Northern California, United States | 5 | ||
|
Northern California, United States | 5 | ||
|
Lithuania | 5 | ||
|
Northern California, United States | 5 | ||
|
Moscow, Russia | 5 | ||
|
Ile-de-france, France | 5 | ||
|
Southern California, United States | 5 | ||
|
North Rhine-Westphalia, Germany | 5 |
TOP WPJA PHOTOGRAPHERS FOR 2011
Photographer | Location | Points | |
1. | Liliya Gorlanova | Moscow, Russia | 53 |
2. | Emin Kuliyev | New York (City/Metro), United States | 50 |
3. | Siang Loo | Hawaii, United States | 43 |
4. | Dragan Zlatanovic | Primorska, Slovenia | 36 |
5. | Marco Schwarz | Rheinland-Pfalz, Germany | 33 |
6. | Paul Simpson | Dorset, England | 31 |
7. | Otto Haring | Florida, United States | 30 |
Edoardo Agresti | Firenze, Italy | 30 | |
Chuck Anerino | Delaware, United States | 30 | |
10. | Shira Weinberger | New York (City/Metro), United States | 27 |
11. | Aaron Morris | California (Northern), United States | 26 |
12. | Mark Earthy | London, England | 24 |
13. | Bartosz Jastal | Silesia, Poland | 22 |
Sol Tamargo | Riviera Maya, Mexico | 22 | |
Rich Janniello | New York (City/Metro), United States | 22 | |
16. | Cengiz Ozelsel | Florida, United States | 21 |
17. | Radmila Ladyzhinskaya | New York (City/Metro), United States | 20 |
18. | Adam Houseman | Colorado, United States | 19 |
19. | Peter Karasev | Saint-Petersberg, Russia | 18 |
Nathan Welton | Colorado, United States | 18 | |
Marianne Earthy | London, England | 18 | |
Raymond Phang | Singapore | 18 | |
23. | Daniel Kudish | Quebec, Canada | 17 |
Tina Wright | Arizona, United States | 17 | |
25. | Enrico Radloff | Thuringia, Germany | 16 |
Tony Cabrera | Illinois, United States | 16 | |
Brad Cohen | New Jersey, United States | 16 | |
Ben Benvie | Ontario, Canada | 16 | |
Mauro Ranzato | Padua, Italy | 16 | |
Vinicius Matos | Minas Gerais, Brazil | 16 | |
Morgan Lynn Razi | Texas (Southern), United States | 16 | |
32. | Dave Getzschman | California (Northern), United States | 15 |
Angela Vanesa Pereira | Buenos Aires, Argentina | 15 | |
Tatiana Garanina | New York (City/Metro), United States | 15 | |
Kenny Pang | New York (City/Metro), United States | 15 | |
Henrikas Kudirka | Lithuania | 15 | |
Steven Leong | Selangor, Malaysia | 15 | |
Graham Scobey | Georgia, United States | 15 | |
Brady Dillsworth | New York (Upstate), United States | 15 | |
Sean Gannon | Surrey, England | 15 | |
Eric Lagstein | New Jersey, United States | 15 | |
Adrian Lee | Singapore | 15 | |
Laura Layera | California (Southern), United States | 15 | |
Stepan Vrzala | Czech Republic | 15 | |
Edu Feijo | Sao Paulo, Brazil | 15 | |
Krzysztof Frankiewicz | Dolnaslaskie, Poland | 15 | |
Marcin Rusinowski | Warsaw, Poland | 15 | |
48. | Ben Chrisman | California (Northern), United States | 13 |
Vera Varley | Quebec, Canada | 13 | |
50. | Inbal Sivan | New York (City/Metro), United States | 12 |
Dominique Cabrelli | Paris, France | 12 | |
Kent Meireis | Colorado, United States | 12 | |
53. | Sasha Leahovcenco | California (Northern), United States | 11 |
David Pullum | Exeter, England | 11 | |
Massimiliano Magliacca | Roma, Italy | 11 | |
Emily Porter | West Virginia, United States | 11 | |
Shane Macomber | Washington, United States | 11 | |
Oscar Setiawan | Illinois, United States | 11 | |
Marine Fonteyne | Milan, Italy | 11 | |
60. | Julien Monfajon | Paris, France | 10 |
Emil Agaev | Baku, Azerbaijan | 10 | |
Jennifer Partington | Ontario, Canada | 10 | |
Julian Kanz | Cinque Terre, Italy | 10 | |
Ian Bursill | Leicestershire, England | 10 | |
Tanarak Visessonchoke | Kowloon, Hong Kong | 10 | |
Ben Tang | Kwon Tong, Hong Kong | 10 | |
Franck Boutonnet | Lyon, France | 10 | |
Tze Yong Tan | Singapore | 10 | |
Javon Longieliere | Georgia, United States | 10 | |
Giorgos Galanopoulos | Santorini, Greece | 10 | |
Steffan Loffler | Hessen, Germany | 10 | |
Sher Stoneman | Minnesota, United States | 10 | |
Marie-Eve Bergere Beaumont | Loiret, France | 10 | |
Karen Bridges | Illinois, United States | 10 | |
Jake Holt | Texas (Central), United States | 10 | |
Lauren McGlynn | Aberdeen, Scotland | 10 | |
77. | Brian Lam | Hong Kong | 7 |
Robert Wagner | New York (City/Metro), United States | 7 | |
Franco Milano | Lombardy, Italy | 7 | |
John Hudetz | Colorado, United States | 7 | |
81. | Galen McGee | North Carolina, United States | 6 |
Andrea Cittadini | Perugia, Italy | 6 | |
Jessica Stout | California (Northern), United States | 6 | |
Denise Chastain | New York (Long Island), United States | 6 | |
Mark Kegans | Iowa, United States | 6 | |
Justyna Ortyl | Podkarpacie, Poland | 6 | |
87. | Brian Dorsey | New York (City/Metro), United States | 5 |
Britta Trygstad | North Dakota, United States | 5 | |
Scott Juarez | Texas (Central), United States | 5 | |
Kevin Meynell | California (Northern), United States | 5 | |
Maxime Desessard | Ile-de-France, France | 6 | |
Patrick Horn | Baden-Wurttemberg, Germany | 6 | |
Mark Wallis | Kent, England | 6 | |
Michele Stapleton | Maine, United States | 6 | |
Edmund Tham | Selangor, Malaysia | 6 | |
Nathaniel West | Illinois, United States | 6 | |
97. | Mark Davidson | Massachusetts, United States | 5 |
Ian Johnson | Essex, England | 5 | |
Ron Setiawan | Illinois, United States | 5 | |
Timothy Forbes | Ontario, Canada | 5 | |
Alessio Martinelli | Roma, Italy | 5 | |
Rebecca Marshall | Alpes-Maritimes, France | 5 | |
Tyler Vance | Louisiana, United States | 5 | |
Matt Emrich | Oregon, United States | 5 | |
Jocemar Voss Kovacs | Santa Catarina, Brazil | 5 | |
Britta Trygstad | North Dakota, United States | 5 | |
Laura Schoeggl | Washington, United States | 5 | |
David Hartlage | Indiana, United States | 5 | |
Bill Wang | New York (City/Metro), United States | 5 | |
Bob Fritz | Pennsylvania, United States | 5 | |
Andrea Bibeault | Nebraska, United States | 5 | |
Tyson Trish | New Jersey, United States | 5 | |
Aaron Morris | California (Northern), United States | 5 | |
Christobal Perez | North Carolina, United States | 5 | |
Kate Mefford | Texas (Northern), United States | 5 | |
Justin Graddy | Minnesota, United States | 5 | |
Siu Ming Fung | Hong Kong | 5 | |
Sarah Bastille | Massachusetts, United States | 5 | |
Kenny Pang | New York (City/Metro), United States | 5 |
TOP WPJA PHOTOGRAPHERS FOR 2010
Photographer | Location | Points | |
1. | Dave Getzschman | California (Northern), United States | 38 |
2. | Dominique Cabrelli | Paris, France | 32 |
Matt Adcock | Riviera Maya, Mexico | 32 | |
4. | Christophe Viseux | Paris, France | 28 |
5. | Emin Kuliyev | New York (City/Metro), United States | 22 |
Ben Chrisman | California (Northern), United States | 22 | |
7. | Brett Hartwig | South Australia, Australia | 20 |
Mark Earthy | London, England | 20 | |
Victor Marti | Madrid, Spain | 20 | |
10. | Justin Runquist | Illinois, United States | 19 |
11. | David Pullum | Exeter, England | 18 |
Pinna Lauhachai | Bangkok, Thailand | 18 | |
